Electronics Dissections
For years, biology education has required the dissection of small animals to aid in understanding of physiology and anatomy. I believe dissection can aid the education of the engineer even more. A thorough understanding of the "anatomy" of an electronic product will help you in the analysis of electronics and embedded systems, but even more, it will help you in designing future products. The goal of this assignment is the complete dissection, analysis, and reassembly of a small consumer electronics product. You must select an affordable, widely-available consumer electronics product to dissect and analyze. The product should cost no more than US$15 and be available at retail outlets nationwide. Your product should contain digital electronics (ASIC, FPD, or processor) and be battery powered.
Dissection Photo Journal
Starting with a photo of the product in unopened, retail packaging, students dissect the product, taking photos at each step along the way. These photos will help others understand the manufacture and operation of the product. Furthermore, the photos will constitute a reassembly procedure.Product Operation Analysis
Over the course of the dissection, students must determine the function of each product component. A high-level block diagram must be made for all electronic and mechanical subsystems. Details of electronics operation must be made as far as is possible. All the way to a circuit schematic with full BoM is ideal. Use case timing diagrams are required for each unique product operation mode.Product Make-up Analysis
A photo inventory of each unique (and removable) part must made. Each mechanical part should be identified as to its composition and weighed. PCBs or other inpractical assemblies do not have to be dissasembled to each individual part. (However, each assembly should be inventoried and a complete list of components formed. Estimations of mass for each component should be made for undissected mechanical assemblies.)Dissection Report
Web-based dissection report must contain (at least) the following pages:- Introduction
- Product market and retail info
- product history
- MSRP and street-prices
- retail outlets
- rebranded/OEM versions
- Dissection Photo Journal
- Product Operation
- human-machine interfaces
- usage timing diagrams
- Product Analysis
- high-level product design diagram
- detailed design block diagrams for electronic systems
- tables showing electronic expected and extreme values during operation including frequencies, voltages, current, power consumption, and battery lifetime
- complete component-level schematics
- complete electrical BoM (including component costs breakdown)
- thorough non-electrical BoM (including material costs breakdown)
- Product reassembly (product must still work as initially designed, although it is desirable to remove cosmetic casings/packaging to allow inner workings to be visible).
| Semester | Name | Product | Universal Product Code | "Awards" (as selected by students) |
| Fall 2011 | Amos Christiansen | Coin Counting Jar | 0 82382 03553 5 | |
| Fall 2011 | Bruce Groves | Water Peeble | 7 85552 99101 2 | |
| Fall 2011 | Daniel Hosler | Fisher-Price Laugh & Learn Soccer Ball | 0 27084 96363 2 | |
| Fall 2011 | Troy Huguet | Loopz M3 | 7 46775 11444 2 | |
| Fall 2011 | Josh Humphreys | Digital Multimeter | 0 42173 03300 3 | |
| Fall 2011 | Sam Knight | Leap Frog Chat and Count Cell Phone | 7 08431 19145 7 | |
| Fall 2011 | Michael McCoy | ReliOn micro Blood Glucose Monitoring System | 6 05388 55825 1 | |
| Fall 2011 | Chris Nicholas | Slime Digital Tire Gauge | 7 16281 00160 4 | |
| Fall 2011 | Sean Owens | Bell F12 Cyclocomputer | 0 35011 87907 9 | "Best Market Analysis" |
| Fall 2011 | Tim Pitts | Electronic Catch Phrase | 0 14397 01852 4 | "Best Photo Journal" & "Best Overall" |
| Fall 2011 | Donnie Pollitz | Pocket Smart String | 7 93573 82528 5 | |
| Fall 2011 | Chad Pumphrey | Hex-bug Crab | 8 07648 01652 9 | "Best Aesthetics" |
| Fall 2011 | Nick Robinson | Alphaberry | 0 62243 22463 6 | |
| Fall 2011 | Jason Warren | ReliOn Confirm Glucose Monitor | 6 05388 86016 3 | |
| Fall 2010 | Candace Allgood | Leap Frog Alphabet Pal | 7 08431 19106 8 | "Best BoM" & "Best Aesthetics" |
| Fall 2010 | Kristopher Blackwood | RadioShack’s Count Up/Down Timer | 0 40293 02200 6 | |
| Fall 2010 | Brantley Brokaw | Radica Electronic Blackjack Game | 0 27084 68520 6 | |
| Fall 2010 | Mike Brokhoff | TechnoSource Sudoku Electronic Puzzle | 8 01561 20700 2 | "Best Product Design Analysis" |
| Fall 2010 | Joshua Caldwell | Zhu Zhu Pet Rocco the Raccoon | 8 77799 00579 6 | |
| Fall 2010 | Casey Cook | Kung Zhu Pets Special Forces Hamster | 8 77799 00595 6 | |
| Fall 2010 | Steve Cullen | Accu-rite wireless rainfall gauge | 0 72397 00896 9 | |
| Fall 2010 | Kenneth Gustine | Garden Treasures Window Thermometer | 0 71589 04179 1 | "Amazing Photo Journal" & "Best Overall" |
| Fall 2010 | Evans Hall | Barbie Digital Camera | 0 92298 91085 7 | |
| Fall 2010 | Joseph Jacobs | Multifunction Hiking Companion | 0 40293 89526 6 | |
| Fall 2010 | Jeremy Lewis | Logitech M100 optical USB mouse | 0 97855 06395 3 | "Best Market Analysis" |
| Fall 2010 | Brian Luck | My Life Digital Photo Keychain | 8 83594 02606 5 | |
| Fall 2010 | Jaron Martin | Slimline Caller ID Phone | 6 80079 55170 4 | |
| Fall 2010 | Jonathan Moorhead | Texas Instruments TI-503SV calculator | 0 33317 06605 6 | |
| Fall 2010 | Dennis Narcisse | Acu-Rite Indoor Humidity Monitor | 0 72397 00613 2 | |
| Fall 2010 | Daniel Simpkins | Nike+ iPhone Running Sensor | 8 85909 27057 6 | |
| Fall 2010 | Zach Thornton | Bicycle Illuminated Touch Screen FreeCell | 8 01561 30453 4 | |
| Fall 2010 | John Tims | Barbie Digi-Play MP3 Player | 0 92298 91099 4 | |
| Fall 2010 | Jonathan Van Hooser | Ares 3-in-1 digital camera | 0 49022 42694 8 | |
| Fall 2010 | Gary Weasel | Mainstays Digital Timer | 0 72397 00535 7 | |
| Fall 2009 | William Cleveland | Vtech Dial & Discover phone | 0 50803 63300 4 | |
| Fall 2009 | Jacob Edwards | Tech Gear Multi-Voice Changer | 0 85761 01381 0 | "Best BoM" |
| Fall 2009 | David James | Radio Shack multifunction travel alarm clock | 0 49293 01444 5 | |
| Fall 2009 | Zach Jordan | Korg GA-30 Guitar/Bass Tuner | 6 03384 02188 5 | |
| Fall 2009 | Rebecca Owens | Rubik's Revolution Titanium Edition | 8 01561 03050 1 | "Best Aesthetics" |
| Fall 2009 | Brad Reaves | Neiko 6" digital caliper | 8 37013 01407 2 | |
| Fall 2009 | Andrew Turner | MFJ-132RC Radio Controlled Clock | No known UPC | "Best Market Analysis" |
| Fall 2009 | Ryan Wood | Philips Universal Remote | 6 09585 15664 7 | "Best Product Usage" |
| Fall 2008 | Jason Aycock | Guitar Idol handheld game | 7 78988 77599 8 | |
| Fall 2008 | Jeff Brantley | CVS Oral Thermometer | 0 50428 01814 9 | "Best Photo Journal" |
| Fall 2008 | Jacob Bowen | HM Digital Z-Tester (TDS-4) | 1 88781 00016 4 | |
| Fall 2008 | Jonathan Bryant* | Robot Coin Bank | 7 04768 04004 8 | |
| Fall 2008 | Ted Copeland | ThirstyLight plant moisture sensor | 8 91335 00201 8 | "Best BoM" |
| Fall 2008 | Matt Crymble | Digital Kitchen Timer | 0 72397 00533 3 | |
| Fall 2008 | Thomas Donaldson* | GB Instruments 5 Function Multimeter | 0 32076 04321 6 | |
| Fall 2008 | Patrick Duckworth | "Easy-Park" detection system | 6 89076 42614 5 | |
| Fall 2008 | Frank Holland | Barnyard Basics Shake n' Go Chicken | 0 27084 42794 3 | |
| Fall 2008 | Paul Jang | Easy Park sensor | 8 13132 00111 7 | |
| Fall 2008 | Alan Pritchard | Acu-rite Digital Window Thermometer | 0 72397 00799 3 | |
| Fall 2008 | Gene Sandberg | Life Fitness Deluxe Digital Pedometer | 0 50428 11568 8 | |
| Fall 2008 | Matt Steiner | Hasbro Jive Pod | 6 53569 26133 9 | |
| Fall 2008 | Andrew Thigpen | Brinks Digital Outlet Timer | 0 39208 97093 8 | |
| Fall 2008 | Kevin Vu | Targus Secure Digital Card Reader/Writer | 8 71436 00538 5 | |
| Fall 2008 | Daniel Wilson | Vicks Digital Thermometer | 3 28785 50900 7 | |
| Fall 2008 | Josh Wilson | VR3 1.4" LCD photo keychain | 0 23034 08726 7 | "Best Aesthetics" |
| Fall 2007 | Ravi C. Alapati | 20Q Mind Reader | 7 45938 74012 2 | |
| Fall 2007 | Andrew Bracey | NERF N-Strike Tech Target | 0 76930 45518 0 | |
| Fall 2007 | Khanh Bui | Roadmaster Wireless FM Modulator | 0 23034 08664 2 | |
| Fall 2007 | Larita Copprue | e-Chess Express | 7 55482 41024 2 | |
| Fall 2007 | Daniel Cranford | Base8 DG-32 Calculator | 7 44120 91976 2 | |
| Fall 2007 | Wesley Holland | Electronic Hand-Held Connect Four | 0 32244 04634 6 | |
| Fall 2007 | Joshua Lasseigne | Wild Times Lighted Spinning Globes | 6 58382 19140 5 | |
| Fall 2007 | Brandon Leatherwood | Spygear XP-6 Spy Watch | 7 88668 70081 3 | |
| Fall 2007 | Joshua Lunn | Dual-View Thermometer with Hygrometer | 0 71589 03538 7 | |
| Fall 2007 | Brian McCallebb | My Lil' Reminder PDVR | 7 40275 00054 0 | |
| Fall 2007 | Tyler Poschel | Programmable Message Fan | 0 49022 35079 7 | |
| Fall 2007 | Jimmy Rapier | Sunbeam Digital Scale | 0 80006 10950 1 | |
| Fall 2007 | Bryan Reese | Digi Pets Electronic Virtual Pet Game | 7 59594 22005 8 | |
| Fall 2007 | James Sakalaukus | Schwinn 12 Function Cycle Computer | 0 02659 97107 2 | |
| Fall 2007 | Nashlie Sephus | Animated Candy Bowl | 0 86786 25367 0 | |
| Fall 2007 | Joey Ward | Electronic Hand-Held Yahtzee | 0 32244 04511 0 | |
| Fall 2007 | Michael Weir | GOWalking digital stopwatch | 0 95121 28323 4 | |
| Fall 2007 | Scott Wilson | Electronic Hand-Held Hangman | 0 32244 04632 2 | |
| Fall 2006 | Chris Brown | Radio Shack Bilingual Talking Tire Gauge | 0 40293 01335 6 | "Best Aesthetics" (tie) |
| Fall 2006 | Rianto Chandra | Stanley Intelli-sensor Stud Finder type 77-110 | 0 76174 77110 7 | "Best Photo Journal" |
| Fall 2006 | John Dillingham | TechnoSource Super Racing | 8 01561 20011 9 | |
| Fall 2006 | Stephanie Forman | Springfield Precise Temp Digital Humidity and Temperature Monitor | 0 71589 03935 4 | "Best Aesthetics" (tie) |
| Fall 2006 | Ryan Irwin | Bell Night Shield | 0 35011 00088 6 | |
| Fall 2006 | Javier Lara | Strait-Line Sonic Laser Tape 50 | 0 24721 02863 1 | |
| Fall 2006 | Johnathan Parnell | GE Call Waiting Caller ID Model 29096GE1 | 0 44319 00349 9 | |
| Fall 2006 | Taffa Porter | ReliOn Ultima Blood Glucose Monitor | 0 93815 70055 5 | |
| Fall 2006 | John Robbins | Light Show Coasters | 6 04020 02828 2 | |
| Fall 2006 | Ridzky Riyadi | Talking Road Whiz by Ultradata | 0 34046 00751 8 | "Best BoM" |
| Spring 2006 | Kyle Cullen | Glade Wisp air freshener | 0 46500 22628 1 | "Best Product Design Analysis" |
| Spring 2006 | Evan Dozier | Acu-Rite digital thermometer | 0 72397 00888 4 | |
| Spring 2006 | Jeff Fairley | YOUniverse Amazing Money Jar | 7 30320 13411 5 | |
| Spring 2006 | Nick LaPorte | GOWalking pedometer by Sportline | 0 95121 34503 1 | |
| Spring 2006 | Michael Lindsey | Space Intruders LCD handheld game by Technosource | 8 01561 20012 6 | "Best Product Market Analysis" "Best Aesthetics" "Best Overall Dissection" |
| Spring 2006 | Benjamin Payment | Simon handheld game by Hasbro | 0 76930 49000 6 | "Best Product Usage Analysis" |
| Spring 2006 | Craig Saurage | Door Alarm with Programmable Keypad by Smith & Wesson | 0 44321 05010 8 | "Best BoM" "Best Photo Journal" |
| Spring 2006 | David Warren | SMS Text Messenger | 0 21331 74468 5 | |
| Spring 2006 | Brett Wisinger | SmartSet? Dual Alarm Clock Radio | 0 25806 03233 8 |



