MHSAA Class 3A Standings - 2000  
    Home   Playoffs    
  Division 1-3A Overall Region   Division 2-3A Overall Region  
  W L T W L T   W L T W L T  
  Corinth Warriors 12 1 0 6 0 0   Shannon Red Raiders 12 1 0 5 0 0  
  Ripley Tigers 13 2 0 5 1 0   Amory Panthers 9 5 0 4 1 0  
  Pontotoc Warriors 9 2 0 4 2 0   Houston Hilltoppers 8 3 0 3 2 0  
  Kossuth Aggies 6 5 0 3 3 0   Nettleton Tigers 5 5 0 2 3 0  
  New Albany Bulldogs 4 7 0 2 4 0   Caledonia Confederates 2 8 0 1 4 0  
  Saltillo Tigers 3 7 0 1 5 0   South Pontotoc Cougars 2 9 0 0 5 0  
  North Pontotoc Vikings 3 7 0 0 6 0                  
                                 
  Division 3-3A Overall Region   Division 4-3A Overall Region  
  W L T W L T   W L T W L T  
  Water Valley Blue Devils 10 2 0 6 0 0   South Delta Bulldogs 6 5 0 5 1 0  
  Senatobia Warriors 8 4 0 5 1 0   West Bolivar Eagles 7 5 0 5 1 0  
  Charleston Tigers 6 5 0 3 3 0   Leland Cubs 8 3 0 4 2 0  
  Independence Wildcats 4 7 0 3 3 0   Elzy Panthers 7 3 0 4 2 0  
  North Panola Cougars 3 6 0 3 3 0   Simmons Blue Devils 4 7 0 2 4 0  
  Palmer Dragons 3 6 0 1 5 0   McClain Mustangs 4 7 0 1 5 0  
  Rosa Fort Lions 1 9 0 0 6 0   Yazoo County Panthers 1 9 0 0 6 0  
                               
  Division 5-3A Overall Region   Division 6-3A Overall Region  
  W L T W L T   W L T W L T  
  Newton County Cougars 10 3 0 6 0 0   Wilkinson County Wildcats 9 2 0 6 0 0  
  Jackson Falcons 8 4 0 5 1 0   Amite County Trojans 4 7 0 4 2 0  
  Carthage Tigers 6 4 0 4 2 0   Port Gibson Blue Waves 7 4 0 3 3 0  
  West Lauderdale Knights 6 5 0 3 3 0   Jefferson County Tigers 4 7 0 3 3 0  
  Choctaw Central Warriors 5 5 0 2 4 0   Franklin County Bulldogs 3 7 0 3 3 0  
  Southeast Lauderdale Tigers 2 8 0 1 5 0   Hazlehurst Indians 7 4 0 2 4 0  
  Kemper County Wildcats 0 10 0 0 6 0   North Pike Jaguars 1 8 0 0 6 0  
                                 
  Division 7-3A Overall Region   Division 8-3A Overall Region  
  W L T W L T   W L T W L T  
  Magee Trojans 13 2 0 6 0 0   Tylertown Chiefs 9 3 0 5 1 0  
  Collins Tigers 9 3 0 4 2 0   Greene County Wildcats 9 3 0 5 1 0  
  Forest Bearcats 7 3 0 4 2 0   West Marion Trojans 8 3 0 4 2 0  
  Raleigh Lions 5 6 0 3 3 0   Forrest County Agricultural Aggies 7 3 0 4 2 0  
  Heidelberg Oilers 4 6 0 2 4 0   Pass Christian Pirates 6 5 0 3 3 0  
  Prentiss Bulldogs 3 8 0 2 4 0   Poplarville Hornets 2 8 0 1 5 0  
  McLaurin Tigers 0 10 0 0 6 0   Purvis Tornadoes 1 10 0 0 6 0