MHSAA Class 4A Standings - 2005  
    Home   Playoffs    
  Region 1-4A Overall Region   Region 2-4A Overall Region  
  W L T W L T   W L T W L T  
  West Point Green Wave 14 1 0 6 0 0   Oxford Chargers 13 1 0 6 0 0  
  Shannon Red Raiders 10 2 0 5 1 0   Clarksdale Wildcats 9 4 0 5 1 0  
  New Albany Bulldogs 8 4 0 4 2 0   Lafayette Commodores 8 3 0 4 2 0  
  Tishomingo County Braves 6 5 0 3 3 0   DeSoto Central Jaguars 6 5 0 3 3 0  
  Itawamba Agricultural Indians 4 6 0 2 4 0   Cleveland Wildcats 3 6 0 2 4 0  
  Pontotoc Warriors 3 7 0 1 5 0   Hernando Tigers 2 7 1 1 5 0  
  Saltillo Tigers 0 10 0 0 6 0   Rosa Fort Lions 3 7 0 0 6 0  
                                 
  Region 3-4A Overall Region   Region 4-4A Overall Region  
  W L T W L T   W L T W L T  
  Pearl Pirates 9 3 0 7 0 0   West Lauderdale Knights 12 1 0 6 0 0  
  Callaway Chargers 5 5 0 5 2 0   Noxubee County Tigers 7 4 0 5 1 0  
  Ridgeland Titans 7 4 0 5 2 0   Northeast Lauderdale Trojans 7 4 0 4 2 0  
  Canton Tigers 6 5 0 5 2 0   Kosciusko Whippets 5 6 0 3 3 0  
  Yazoo City Indians 4 5 0 3 4 0   Louisville Wildcats 2 8 0 2 4 0  
  Gentry Rams 2 8 0 2 5 0   New Hope Trojans 2 8 0 1 5 0  
  Greenwood Bulldogs 1 9 0 1 6 0   Neshoba Central Rockets 1 9 0 0 6 0  
  Lanier Bulldogs 1 8 0 0 7 0                  
                               
  Region 5-4A Overall Region   Region 6-4A Overall Region  
  W L T W L T   W L T W L T  
  Wayne County War Eagles 14 1 0 6 0 0   Terry Bulldogs 11 2 0 5 1 0  
  West Jones Mustangs 10 2 0 5 1 0   Mendenhall Tigers 9 4 0 5 1 0  
  Quitman Panthers 5 5 0 3 3 0   Brookhaven Panthers 6 4 0 5 1 0  
  Petal Panthers 6 4 0 3 3 0   McComb Tigers 5 6 0 3 3 0  
  Laurel Golden Tornadoes 5 5 0 3 3 0   Lawrence County Cougars 3 6 0 2 4 0  
  Northeast Jones Tigers 2 7 0 1 5 0   Florence Eagles 1 9 0 1 5 0  
  South Jones Braves 0 9 0 0 6 0   Port Gibson Blue Waves 1 9 0 0 6 0  
                                 
  Region 7-4A Overall Region   Region 8-4A Overall Region  
  W L T W L T   W L T W L T  
  Gautier Gators 8 2 0 6 0 0   Long Beach Bearcats 5 2 0 4 1 0  
  D'Iberville Warriors 6 4 0 5 1 0   Picayune Maroon Tide 5 5 0 4 1 0  
  Forrest County Agricultural Aggies 8 3 0 4 2 0   Bay Tigers 4 4 0 3 2 0  
  Vancleave Bulldogs 3 7 0 2 4 0   Poplarville Hornets 2 8 0 2 3 0  
  Stone Tomcats 3 5 0 2 4 0   Pearl River Central Blue Devils 3 5 0 2 3 0  
  Saint Martin Yellow Jackets 1 7 0 1 5 0   Pass Christian Pirates 1 7 0 0 5 0  
  East Central Hornets 1 8 0 1 5 0   Saint Stanislaus Rock-a-chaws 1 0 0 0 0 0