MHSAA Class 4A Standings - 2006  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  Region 1-4A Overall Region PF PA ppg papg   Region 2-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  West Point Green Wave 12 2 0 6 0 0 381 189 27.2 13.5   Clarksdale Wildcats 13 2 0 6 0 0 482 152 32.1 10.1  
  Shannon Red Raiders 9 3 0 5 1 0 372 187 31 15.6   Lafayette Commodores 10 3 0 5 1 0 353 203 27.2 15.6  
  Tishomingo County Braves 8 3 0 4 2 0 313 150 28.5 13.6   Oxford Chargers 9 3 0 4 2 0 400 187 33.3 15.6  
  Itawamba Agricultural Indians 6 5 0 3 3 0 331 218 30.1 19.8   Cleveland Wildcats 4 6 0 3 3 0 254 251 25.4 25.1  
  New Albany Bulldogs 4 6 0 2 4 0 126 271 12.6 27.1   Hernando Tigers 5 5 0 2 4 0 185 209 18.5 20.9  
  Saltillo Tigers 1 9 0 1 5 0 148 351 14.8 35.1   DeSoto Central Jaguars 4 6 0 1 5 0 202 226 20.2 22.6  
  Pontotoc Warriors 1 9 0 0 6 0 120 302 12 30.2   Rosa Fort Lions 3 7 0 0 6 0 138 300 13.8 30  
                                                 
  Region 3-4A Overall Region PF PA ppg papg   Region 4-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Yazoo City Indians 11 2 0 7 0 0 434 175 33.4 13.5   Kosciusko Whippets 9 3 0 5 1 0 430 279 35.8 23.3  
  Ridgeland Titans 6 5 0 5 2 0 258 201 23.5 18.3   Louisville Wildcats 8 4 0 5 1 0 325 210 27.1 17.5  
  Pearl Pirates 5 6 0 5 2 0 250 239 22.7 21.7   West Lauderdale Knights 8 3 0 4 2 0 367 215 33.4 19.5  
  Canton Tigers 5 6 0 4 3 0 243 227 22.1 20.6   Northeast Lauderdale Trojans 7 4 0 3 3 0 323 240 29.4 21.8  
  Callaway Chargers 3 7 0 3 4 0 135 253 13.5 25.3   Neshoba Central Rockets 4 6 0 2 4 0 240 310 24 31  
  Gentry Rams 5 5 0 3 4 0 157 201 15.7 20.1   Noxubee County Tigers 4 5 0 2 4 0 239 205 26.6 22.8  
  Greenwood Bulldogs 1 9 0 1 6 0 109 275 10.9 27.5   New Hope Trojans 1 9 0 0 6 0 191 441 19.1 44.1  
  Lanier Bulldogs 1 9 0 0 7 0 162 354 16.2 35.4                          
                                                 
  Region 5-4A Overall Region PF PA ppg papg   Region 6-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Wayne County War Eagles 15 0 0 6 0 0 534 181 35.6 12.1   Terry Bulldogs 12 2 0 5 1 0 387 260 27.6 18.6  
  Laurel Golden Tornadoes 7 4 0 4 2 0 203 162 18.5 14.7   McComb Tigers 8 3 0 4 1 0 315 147 28.6 13.4  
  Petal Panthers 8 3 0 4 2 0 373 195 33.9 17.7   Brookhaven Panthers 7 5 0 4 2 0 387 244 32.3 20.3  
  West Jones Mustangs 7 4 0 4 2 0 228 163 20.7 14.8   Mendenhall Tigers 6 5 0 3 3 0 262 235 23.8 21.4  
  Northeast Jones Tigers 4 6 0 2 4 0 174 213 17.4 21.3   Lawrence County Cougars 5 5 0 3 3 0 257 217 25.7 21.7  
  Quitman Panthers 2 8 0 1 5 0 100 280 10 28   Florence Eagles 4 6 0 1 5 0 190 299 19 29.9  
  South Jones Braves 1 9 0 0 6 0 120 307 12 30.7   Port Gibson Blue Waves 0 9 0 0 5 0 14 391 1.56 43.4  
                                                 
  Region 7-4A Overall Region PF PA ppg papg   Region 8-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Forrest County Agricultural Aggies 12 1 0 6 0 0 392 119 30.2 9.15   Picayune Maroon Tide 11 1 0 6 0 0 446 167 37.2 13.9  
  Vancleave Bulldogs 6 4 0 4 2 0 255 173 25.5 17.3   Poplarville Hornets 8 4 0 5 1 0 360 333 30 27.8  
  Gautier Gators 5 5 0 4 2 0 225 235 22.5 23.5   Long Beach Bearcats 8 3 0 4 2 0 290 192 26.4 17.5  
  D'Iberville Warriors 7 4 0 4 2 0 265 161 24.1 14.6   Saint Stanislaus Rock-a-chaws 6 5 0 3 3 0 306 211 27.8 19.2  
  East Central Hornets 3 7 0 2 4 0 139 274 13.9 27.4   Pearl River Central Blue Devils 4 6 0 2 4 0 240 264 24 26.4  
  Saint Martin Yellow Jackets 2 8 0 1 5 0 175 348 17.5 34.8   Pass Christian Pirates 2 8 0 1 5 0 256 401 25.6 40.1  
  Stone Tomcats 0 10 0 0 6 0 59 333 5.9 33.3   Bay Tigers 1 9 0 0 6 0 126 309 12.6 30.9