MHSAA Class 2A Standings - 2007  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  Region 1-2A Overall Region PF PA ppg papg   Region 2-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Baldwyn Bearcats 10 3 0 5 0 0 432 203 33.2 15.6   Eupora Eagles 11 1 0 5 0 0 291 165 24.3 13.8  
  Walnut Wildcats 9 2 0 4 1 0 327 129 29.7 11.7   Bruce Trojans 9 3 0 4 1 0 348 214 29 17.8  
  Mantachie Mustangs 5 5 0 3 2 0 205 253 20.5 25.3   George Jaguars 8 4 0 3 2 0 345 211 28.8 17.6  
  Hamilton Lions 4 7 0 2 3 0 137 279 12.5 25.4   Ackerman Indians 5 6 0 2 3 0 231 224 21 20.4  
  Belmont Cardinals 1 8 0 1 4 0 147 250 16.3 27.8   Water Valley Blue Devils 2 8 0 1 4 0 207 387 20.7 38.7  
  Hatley Tigers 0 10 0 0 5 0 75 296 7.5 29.6   Williams-Sullivan Yellow Jackets 0 10 0 0 5 0 150 442 15 44.2  
                                                 
  Region 3-2A Overall Region PF PA ppg papg   Region 4-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  West Bolivar Eagles 15 0 0 5 0 0 582 184 38.8 12.3   South Delta Bulldogs 9 4 0 4 1 0 336 147 25.8 11.3  
  West Tallahatchie Choctaws 6 5 0 4 1 0 251 199 22.8 18.1   Simmons Blue Devils 11 2 0 4 1 0 461 170 35.5 13.1  
  Ruleville Central Tigers 4 7 0 3 2 0 140 250 12.7 22.7   Riverside Bulldogs 9 3 0 4 1 0 328 262 27.3 21.8  
  Leflore County Tigers 3 8 0 2 3 0 173 324 15.7 29.5   Leland Cubs 5 6 0 2 3 0 208 189 18.9 17.2  
  Coahoma County Red Panthers 1 8 0 1 4 0 111 230 12.3 25.6   O'Bannon Green Wave 3 7 0 1 4 0 132 265 13.2 26.5  
  Coahoma Agricultural Tigers 0 9 0 0 5 0 20 419 2.22 46.6   Marshall Tigers 1 9 0 0 5 0 131 306 13.1 30.6  
                                                 
  Region 5-2A Overall Region PF PA ppg papg   Region 6-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Philadelphia Tornadoes 10 3 0 5 1 0 349 147 26.8 11.3   Saint Andrew's Episcopal Saints 9 3 0 6 0 0 289 138 24.1 11.5  
  Forest Bearcats 8 4 0 5 1 0 290 254 24.2 21.2   Wesson Cobras 8 2 0 5 1 0 192 170 19.2 17  
  Scott Central Rebels 7 4 0 4 2 0 283 150 25.7 13.6   Saint Joseph Catholic Bruins 6 5 0 4 2 0 180 185 16.4 16.8  
  Lake Hornets 5 6 0 3 3 0 237 269 21.5 24.5   McLaurin Tigers 5 6 0 3 3 0 250 283 22.7 25.7  
  Newton Tigers 4 6 0 2 4 0 171 191 17.1 19.1   Loyd Star Hornets 3 6 0 1 5 0 141 191 15.7 21.2  
  Union Yellow Jackets 4 6 0 2 4 0 128 151 12.8 15.1   Hinds County Agricultural Bulldogs 2 8 0 2 4 0 138 240 13.8 24  
  Kemper County Wildcats 1 9 0 0 6 0 186 411 18.6 41.1   Enterprise (Lincoln) Yellow Jackets 2 8 0 0 6 0 162 301 16.2 30.1  
                                                 
  Region 7-2A Overall Region PF PA ppg papg   Region 8-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Taylorsville Tartars 13 2 0 4 1 0 479 189 31.9 12.6   North Forrest Eagles 9 4 0 6 0 0 360 321 27.7 24.7  
  Bay Springs Bulldogs 9 3 0 4 1 0 357 190 29.8 15.8   East Marion Eagles 7 3 0 5 1 0 301 188 30.1 18.8  
  Enterprise (Clarke) Bulldogs 11 3 0 4 1 0 370 269 26.4 19.2   Bassfield Yellow Jackets 6 5 0 4 2 0 269 274 24.5 24.9  
  Mize Bulldogs 6 5 0 3 2 0 326 239 29.6 21.7   Lumberton Panthers 6 5 0 3 3 0 218 198 19.8 18  
  Clarkdale Bulldogs 2 8 0 1 4 0 114 265 11.4 26.5   Saint Patrick Fighting Irish 2 8 0 2 4 0 174 287 17.4 28.7  
  Seminary Bulldogs 1 9 0 0 5 0 127 309 12.7 30.9   Prentiss Bulldogs 0 10 0 0 6 0 102 339 10.2 33.9  
                          Richton Rebels 1 9 0 1 5 0 135 311 13.5 31.1