MHSAA Class 3A Standings - 2007  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  Region 1-3A Overall Region PF PA ppg papg   Region 2-3A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Ripley Tigers 12 1 0 6 0 0 415 173 31.9 13.3   Louisville Wildcats 12 3 0 6 0 0 512 205 34.1 13.7  
  Booneville Blue Devils 6 5 0 4 2 0 278 164 25.3 14.9   Winona Tigers 8 3 0 5 1 0 332 222 30.2 20.2  
  Corinth Warriors 9 5 0 4 2 0 399 304 28.5 21.7   Aberdeen Bulldogs 9 4 0 4 2 0 425 292 32.7 22.5  
  Kossuth Aggies 5 6 0 3 3 0 270 264 24.5 24   Amory Panthers 3 8 0 2 4 0 242 328 22 29.8  
  North Pontotoc Vikings 3 7 0 2 4 0 194 298 19.4 29.8   Houston Hilltoppers 2 8 0 2 4 0 160 359 16 35.9  
  Mooreville Troopers 5 5 0 2 4 0 197 222 19.7 22.2   Nettleton Tigers 6 4 0 2 4 0 351 280 35.1 28  
  Alcorn Central Golden Bears 1 9 0 0 6 0 89 383 8.9 38.3   South Pontotoc Cougars 1 9 0 0 6 0 175 314 17.5 31.4  
                                                 
  Region 3-3A Overall Region PF PA ppg papg   Region 4-3A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Byhalia Indians 8 4 0 5 1 0 422 398 35.2 33.2   Jackson Falcons 7 4 0 6 0 0 270 174 24.5 15.8  
  Senatobia Warriors 8 3 0 5 1 0 284 115 25.8 10.5   Charleston Tigers 7 5 0 5 1 0 344 175 28.7 14.6  
  North Panola Cougars 5 6 0 4 2 0 259 322 23.5 29.3   McClain Mustangs 8 4 0 4 2 0 247 138 20.6 11.5  
  Independence Wildcats 5 6 0 3 3 0 267 231 24.3 21   Humphreys County Cowboys 4 6 0 3 3 0 168 242 16.8 24.2  
  Holly Springs Hawks 4 6 0 2 4 0 169 226 16.9 22.6   East Side Trojans 4 6 0 2 4 0 166 207 16.6 20.7  
  Rosa Fort Lions 4 6 0 2 4 0 176 229 17.6 22.9   Palmer Dragons 4 5 0 1 5 0 143 227 15.9 25.2  
  Lewisburg Patriots 1 9 0 0 6 0 177 447 17.7 44.7   Elzy Panthers 1 8 0 0 6 0 88 293 9.78 32.6  
                                                 
  Region 5-3A Overall Region PF PA ppg papg   Region 6-3A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Newton County Cougars 11 2 0 6 0 0 352 140 27.1 10.8   Hazlehurst Indians 5 6 0 5 1 0 218 201 19.8 18.3  
  Raleigh Lions 10 3 0 5 1 0 475 279 36.5 21.5   Magee Trojans 8 4 0 5 1 0 293 173 24.4 14.4  
  Southeast Lauderdale Tigers 5 5 0 4 2 0 138 228 13.8 22.8   Collins Tigers 4 7 0 4 2 0 154 193 14 17.5  
  Morton Panthers 6 6 0 3 3 0 279 306 23.3 25.5   Crystal Springs Tigers 4 7 0 3 3 0 113 159 10.3 14.5  
  Choctaw Central Warriors 2 7 0 1 4 0 155 264 17.2 29.3   Raymond Rangers 3 7 0 2 4 0 156 153 15.6 15.3  
  Heidelberg Oilers 1 9 0 1 5 0 116 283 11.6 28.3   Richland Rangers 4 6 0 2 4 0 154 211 15.4 21.1  
  Carthage Tigers 2 7 0 0 5 0 124 205 13.8 22.8   Bailey Knights 0 10 0 0 6 0 40 491 4 49.1  
                                                 
  Region 7-3A Overall Region PF PA ppg papg   Region 8-3A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  South Pike Eagles 6 4 0 5 1 0 138 145 13.8 14.5   Greene County Wildcats 7 4 0 6 0 0 280 245 25.5 22.3  
  Jefferson County Tigers 8 3 0 5 1 0 338 200 30.7 18.2   Sumrall Bobcats 5 6 0 4 2 0 236 243 21.5 22.1  
  Franklin County Bulldogs 12 3 0 4 2 0 449 170 29.9 11.3   Perry Central Bulldogs 8 4 0 4 2 0 292 207 24.3 17.3  
  Tylertown Chiefs 8 4 0 3 3 0 221 176 18.4 14.7   Purvis Tornadoes 6 6 0 3 3 0 300 337 25 28.1  
  North Pike Jaguars 2 8 0 2 4 0 134 313 13.4 31.3   Columbia Wildcats 4 6 0 3 3 0 242 237 24.2 23.7  
  Amite County Trojans 5 5 0 2 4 0 246 168 24.6 16.8   West Marion Trojans 2 8 0 1 5 0 144 245 14.4 24.5  
  Wilkinson County Wildcats 1 9 0 0 6 0 108 350 10.8 35   Pass Christian Pirates 1 9 0 0 6 0 156 351 15.6 35.1