MHSAA Class 4A Standings - 2007  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  Region 1-4A Overall Region PF PA ppg papg   Region 2-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Itawamba Agricultural Indians 11 2 0 6 0 0 469 200 36.1 15.4   Clarksdale Wildcats 8 3 0 5 1 0 295 149 26.8 13.5  
  Shannon Red Raiders 10 2 0 5 1 0 408 219 34 18.3   Oxford Chargers 8 4 0 5 1 0 337 199 28.1 16.6  
  New Albany Bulldogs 3 8 0 3 3 0 341 399 31 36.3   Lafayette Commodores 8 3 0 5 1 0 331 148 30.1 13.5  
  Tishomingo County Braves 6 5 0 3 3 0 223 218 20.3 19.8   Cleveland Wildcats 5 6 0 3 3 0 204 268 18.5 24.4  
  Pontotoc Warriors 6 4 0 3 3 0 197 174 19.7 17.4   Greenwood Bulldogs 4 5 0 2 4 0 146 197 16.2 21.9  
  Center Hill Mustangs 2 8 0 1 5 0 181 376 18.1 37.6   Gentry Rams 4 6 0 1 5 0 166 242 16.6 24.2  
  Saltillo Tigers 0 10 0 0 6 0 102 340 10.2 34   Hernando Tigers 3 6 0 0 6 0 181 181 20.1 20.1  
                                                 
  Region 3-4A Overall Region PF PA ppg papg   Region 4-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Ridgeland Titans 10 1 0 7 0 0 282 90 25.6 8.18   West Point Green Wave 11 2 0 6 0 0 384 186 29.5 14.3  
  Canton Tigers 8 3 0 6 1 0 285 223 25.9 20.3   Noxubee County Tigers 12 3 0 5 1 0 394 176 26.3 11.7  
  Yazoo City Indians 8 3 0 5 2 0 252 206 22.9 18.7   West Lauderdale Knights 6 6 0 3 3 0 294 274 24.5 22.8  
  Vicksburg Gators 6 5 0 4 3 0 277 157 25.2 14.3   Kosciusko Whippets 9 5 0 3 3 0 405 184 28.9 13.1  
  Pearl Pirates 3 7 0 3 4 0 208 285 20.8 28.5   New Hope Trojans 6 4 0 3 3 0 127 221 12.7 22.1  
  Callaway Chargers 2 8 0 2 5 0 99 242 9.9 24.2   Caledonia Confederates 3 7 0 1 5 0 145 277 14.5 27.7  
  Yazoo County Panthers 1 9 0 1 6 0 122 292 12.2 29.2   Neshoba Central Rockets 1 9 0 0 6 0 137 321 13.7 32.1  
  Lanier Bulldogs 1 9 0 0 7 0 110 302 11 30.2                          
                                                 
  Region 5-4A Overall Region PF PA ppg papg   Region 6-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Laurel Golden Tornadoes 14 1 0 5 1 0 468 249 31.2 16.6   Brookhaven Panthers 8 2 0 6 0 0 284 182 28.4 18.2  
  Northeast Jones Tigers 9 3 0 4 2 0 270 169 22.5 14.1   Lawrence County Cougars 10 2 0 5 1 0 511 234 42.6 19.5  
  Northeast Lauderdale Trojans 6 5 0 4 2 0 217 223 19.7 20.3   McComb Tigers 7 4 0 4 2 0 248 184 22.5 16.7  
  West Jones Mustangs 9 4 0 3 3 0 309 165 23.8 12.7   Florence Eagles 7 4 0 3 3 0 315 242 28.6 22  
  Wayne County War Eagles 7 3 0 3 3 0 292 129 29.2 12.9   Mendenhall Tigers 2 8 0 2 4 0 132 208 13.2 20.8  
  Quitman Panthers 5 5 0 2 4 0 216 246 21.6 24.6   Forest Hill Rebels 2 8 0 1 5 0 213 290 21.3 29  
  South Jones Braves 3 7 0 0 6 0 224 292 22.4 29.2   Port Gibson Blue Waves 1 8 0 0 6 0 48 261 5.33 29  
                                                 
  Region 7-4A Overall Region PF PA ppg papg   Region 8-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Moss Point Tigers 12 2 0 6 0 0 417 183 29.8 13.1   Picayune Maroon Tide 10 2 0 6 0 0 422 267 35.2 22.3  
  Forrest County Agricultural Aggies 9 2 0 5 1 0 340 200 30.9 18.2   D'Iberville Warriors 10 2 0 5 1 0 479 184 39.9 15.3  
  Vancleave Bulldogs 6 5 0 4 2 0 247 235 22.5 21.4   Saint Stanislaus Rock-a-chaws 8 3 0 4 2 0 375 299 34.1 27.2  
  Gautier Gators 3 7 0 3 3 0 132 209 13.2 20.9   Long Beach Bearcats 3 7 0 2 4 0 188 294 18.8 29.4  
  Stone Tomcats 4 5 0 2 4 0 129 180 14.3 20   Bay Tigers 5 5 0 2 4 0 251 266 25.1 26.6  
  Saint Martin Yellow Jackets 2 8 0 1 5 0 164 260 16.4 26   Poplarville Hornets 3 7 0 2 4 0 234 298 23.4 29.8  
  East Central Hornets 1 9 0 0 6 0 74 282 7.4 28.2   Pearl River Central Blue Devils 1 8 0 0 6 0 161 347 17.9 38.6