MPSA Class AA Standings - 2007  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  District 1-AA Overall Region PF PA ppg papg   District 3-AA Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Marshall Academy Patriots 12 2 0 4 1 0 362 179 25.9 12.8   Trinity Episcopal Day Saints 13 1 0 4 0 0 524 142 37.4 10.1  
  Lee Academy Colts 6 5 0 4 1 0 257 191 23.4 17.4   Prairie View Academy (LA) Spartans 9 3 0 3 1 0 275 181 22.9 15.1  
  Kirk Academy Raiders 8 5 0 3 2 0 277 193 21.3 14.8   Riverfield Academy (LA) Raiders 5 6 0 2 2 0 182 142 16.5 12.9  
  Indianola Academy Colonels 7 5 0 3 2 0 350 222 29.2 18.5   River Oaks (LA) Mustangs 7 4 0 1 3 0 322 166 29.3 15.1  
  Lee Academy (AR) Cougars 2 8 0 1 4 0 149 273 14.9 27.3   Adams County Christian Rebels 0 11 0 0 4 0 33 350 3 31.8  
  Carroll Academy Rebels 0 11 0 0 5 0 68 452 6.18 41.1                          
                                                 
  District 2-AA Overall Region PF PA ppg papg   District 4-AA Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Leake Academy Rebels 10 2 0 4 0 0 440 174 36.7 14.5   Brookhaven Academy Cougars 8 4 0 4 0 0 281 203 23.4 16.9  
  Manchester Academy Mavericks 7 4 0 3 1 0 208 206 18.9 18.7   Copiah Academy Colonels 11 2 0 3 1 0 315 158 24.2 12.2  
  Winston Academy Patriots 10 4 0 2 2 0 252 180 18 12.9   Simpson County Academy Cougars 5 5 0 2 2 0 237 159 23.7 15.9  
  Canton Academy Panthers 7 5 0 1 3 0 264 209 22 17.4   Prentiss Christian Saints 1 9 0 1 3 0 124 327 12.4 32.7  
  Tri-County Academy Rebels 5 6 0 0 4 0 205 235 18.6 21.4   Columbia Academy Cougars 0 11 0 0 4 0 112 354 10.2 32.2  
                                                 
                  District 5-AA Overall Region PF PA ppg papg  
                W L T W L T  
                          Centreville Academy Tigers 13 2 0 5 0 0 491 216 32.7 14.4  
                          Oak Forest Academy (LA) Yellow Jackets 10 3 0 4 1 0 356 235 27.4 18.1  
                          Central Private (LA) Rebels 8 3 0 3 2 0 197 143 17.9 13  
                          Bowling Green (LA) Buccaneers 4 6 0 2 3 0 282 196 28.2 19.6  
                          Silliman (LA) Wildcats 4 6 0 1 4 0 188 206 18.8 20.6  
                          Amite Rebels 1 10 0 0 5 0 128 394 11.6 35.8