MHSAA Class 2A Standings - 2008  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  Region 1-2A Overall Region PF PA ppg papg   Region 2-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Baldwyn Bearcats 14 1 0 5 0 0 455 124 30.3 8.27   Eupora Eagles 11 3 0 5 0 0 368 144 26.3 10.3  
  Walnut Wildcats 10 3 0 4 1 0 345 207 26.5 15.9   Bruce Trojans 7 4 0 4 1 0 293 171 26.6 15.5  
  Hamilton Lions 5 6 0 3 2 0 233 245 21.2 22.3   Ackerman Indians 9 3 0 3 2 0 322 178 26.8 14.8  
  Belmont Cardinals 6 5 0 2 3 0 224 245 20.4 22.3   Water Valley Blue Devils 5 6 0 2 3 0 210 254 19.1 23.1  
  Mantachie Mustangs 1 8 0 1 4 0 85 242 9.44 26.9   George Jaguars 3 7 0 1 4 0 139 171 13.9 17.1  
  Hatley Tigers 1 9 0 0 5 0 67 418 6.7 41.8   Williams-Sullivan Yellow Jackets 0 10 0 0 5 0 52 377 5.2 37.7  
                                                 
  Region 3-2A Overall Region PF PA ppg papg   Region 4-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  West Bolivar Eagles 10 3 0 5 0 0 400 172 30.8 13.2   Leland Cubs 9 3 0 5 0 0 351 180 29.3 15  
  Leflore County Tigers 7 5 0 4 1 0 342 292 28.5 24.3   South Delta Bulldogs 7 4 0 4 1 0 242 91 24.2 9.1  
  West Tallahatchie Choctaws 5 6 0 3 2 0 264 291 24 26.5   Simmons Blue Devils 8 3 0 3 2 0 267 97 24.3 8.82  
  Coahoma County Red Panthers 4 6 0 2 3 0 218 315 21.8 31.5   O'Bannon Green Wave 4 7 0 2 3 0 222 263 20.2 23.9  
  Ruleville Central Tigers 1 9 0 1 4 0 90 285 9 28.5   Marshall Tigers 2 8 0 1 4 0 128 316 12.8 31.6  
  Coahoma Agricultural Tigers 0 9 0 0 5 0 46 382 5.11 42.4   Riverside Bulldogs 2 8 0 0 5 0 182 244 17.2 27.1  
                                                 
  Region 5-2A Overall Region PF PA ppg papg   Region 6-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Forest Bearcats 14 1 0 6 0 0 502 282 33.5 18.8   Saint Andrew's Episcopal Saints 8 3 0 6 0 0 293 179 26.6 16.3  
  Philadelphia Tornadoes 9 3 0 5 1 0 283 178 23.6 14.8   Hinds County Agricultural Bulldogs 8 3 0 5 1 0 325 217 29.5 19.7  
  Scott Central Rebels 8 4 0 4 2 0 334 174 27.8 14.5   Wesson Cobras 7 3 0 4 2 0 307 269 30.7 26.9  
  Newton Tigers 5 6 0 2 4 0 218 245 19.8 22.3   Loyd Star Hornets 4 6 0 3 3 0 259 258 25.9 25.8  
  Kemper County Wildcats 2 8 0 2 4 0 199 374 19.9 37.4   McLaurin Tigers 6 4 0 2 4 0 315 219 31.5 21.9  
  Union Yellow Jackets 5 5 0 2 4 0 250 261 25 26.1   Saint Joseph Catholic Bruins 2 8 0 1 5 0 130 325 13 32.5  
  Lake Hornets 1 9 0 0 6 0 97 355 9.7 35.5   Enterprise (Lincoln) Yellow Jackets 1 9 0 0 6 0 153 284 15.3 28.4  
                                                 
  Region 7-2A Overall Region PF PA ppg papg   Region 8-2A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Taylorsville Tartars 12 1 0 5 0 0 438 194 33.7 14.9   Bassfield Yellow Jackets 11 3 0 6 0 0 350 178 25 12.7  
  Enterprise (Clarke) Bulldogs 8 3 0 4 1 0 389 218 35.4 19.8   Saint Patrick Fighting Irish 7 4 0 4 2 0 282 199 25.6 18.1  
  Mize Bulldogs 5 6 0 2 3 0 288 325 26.2 29.5   East Marion Eagles 6 5 0 4 2 0 310 307 28.2 27.9  
  Bay Springs Bulldogs 6 5 0 2 3 0 258 251 23.5 22.8   North Forrest Eagles 7 5 0 4 2 0 276 261 23 21.8  
  Seminary Bulldogs 3 7 0 2 3 0 140 226 14 22.6   Lumberton Panthers 2 8 0 2 4 0 140 230 14 23  
  Clarkdale Bulldogs 1 9 0 0 5 0 162 305 16.2 30.5   Richton Rebels 3 7 0 1 5 0 233 297 23.3 29.7  
                          Prentiss Bulldogs 0 10 0 0 6 0 77 356 7.7 35.6