MHSAA Class 4A Standings - 2008  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  Region 1-4A Overall Region PF PA ppg papg   Region 2-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Shannon Red Raiders 12 2 0 6 0 0 421 167 30.1 11.9   Cleveland Wildcats 8 3 0 5 1 0 200 162 18.2 14.7  
  Itawamba Agricultural Indians 10 2 0 5 1 0 368 185 30.7 15.4   Lafayette Commodores 8 5 0 4 2 0 289 139 22.2 10.7  
  Pontotoc Warriors 5 6 0 3 3 0 290 216 26.4 19.6   Clarksdale Wildcats 4 6 0 4 2 0 238 248 23.8 24.8  
  Tishomingo County Braves 5 6 0 3 3 0 274 272 24.9 24.7   Hernando Tigers 8 3 0 4 2 0 371 235 33.7 21.4  
  New Albany Bulldogs 3 7 0 2 4 0 210 273 21 27.3   Oxford Chargers 6 4 0 2 4 0 244 233 24.4 23.3  
  Saltillo Tigers 2 8 0 1 5 0 123 286 12.3 28.6   Gentry Rams 5 5 0 2 4 0 202 144 20.2 14.4  
  Center Hill Mustangs 4 6 0 1 5 0 179 241 17.9 24.1   Greenwood Bulldogs 2 7 0 0 6 0 104 249 11.6 27.7  
                                                 
  Region 3-4A Overall Region PF PA ppg papg   Region 4-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Pearl Pirates 9 3 0 7 0 0 357 182 29.8 15.2   Noxubee County Tigers 14 0 0 6 0 0 549 92 39.2 6.57  
  Vicksburg Gators 9 3 0 6 1 0 291 125 24.3 10.4   West Lauderdale Knights 8 4 0 5 1 0 331 236 27.6 19.7  
  Yazoo City Indians 7 4 0 5 2 0 244 155 22.2 14.1   West Point Green Wave 8 3 0 4 2 0 267 122 24.3 11.1  
  Yazoo County Panthers 4 7 0 3 4 0 160 344 14.5 31.3   New Hope Trojans 8 5 0 3 3 0 301 221 23.2 17  
  Ridgeland Titans 4 6 0 3 4 0 182 203 18.2 20.3   Neshoba Central Rockets 6 4 0 2 4 0 272 232 27.2 23.2  
  Lanier Bulldogs 3 7 0 2 5 0 157 269 15.7 26.9   Kosciusko Whippets 3 7 0 1 5 0 183 268 18.3 26.8  
  Callaway Chargers 4 6 0 2 5 0 202 225 20.2 22.5   Caledonia Confederates 1 9 0 0 6 0 51 404 5.1 40.4  
  Canton Tigers 0 10 0 0 7 0 138 323 13.8 32.3                          
                                                 
  Region 5-4A Overall Region PF PA ppg papg   Region 6-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Wayne County War Eagles 12 1 0 6 0 0 431 116 33.2 8.92   Lawrence County Cougars 10 2 0 6 0 0 534 245 44.5 20.4  
  Quitman Panthers 10 2 0 5 1 0 282 221 23.5 18.4   Brookhaven Panthers 7 3 0 5 1 0 272 209 27.2 20.9  
  Northeast Jones Tigers 9 4 0 4 2 0 274 168 21.1 12.9   Forest Hill Rebels 7 4 0 4 2 0 307 249 27.9 22.6  
  West Jones Mustangs 10 4 0 3 3 0 252 187 18 13.4   Mendenhall Tigers 4 7 0 3 3 0 224 257 20.4 23.4  
  South Jones Braves 6 4 0 2 4 0 242 231 24.2 23.1   McComb Tigers 3 7 0 2 4 0 213 264 21.3 26.4  
  Laurel Golden Tornadoes 4 6 0 1 5 0 204 190 20.4 19   Florence Eagles 3 7 0 1 5 0 221 290 22.1 29  
  Northeast Lauderdale Trojans 1 9 0 0 6 0 180 276 18 27.6   Port Gibson Blue Waves 0 9 0 0 6 0 46 358 5.11 39.8  
                                                 
  Region 7-4A Overall Region PF PA ppg papg   Region 8-4A Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Gautier Gators 5 5 0 5 1 0 167 212 16.7 21.2   D'Iberville Warriors 14 1 0 6 0 0 579 194 38.6 12.9  
  Moss Point Tigers 6 4 0 4 2 0 257 233 25.7 23.3   Picayune Maroon Tide 9 3 0 5 1 0 464 244 38.7 20.3  
  Stone Tomcats 6 5 0 3 3 0 206 140 18.7 12.7   Saint Stanislaus Rock-a-chaws 8 3 0 4 2 0 418 325 38 29.5  
  Forrest County Agricultural Aggies 6 4 0 3 3 0 318 236 31.8 23.6   Bay Tigers 4 7 0 2 4 0 188 299 17.1 27.2  
  Vancleave Bulldogs 5 5 0 2 4 0 201 185 20.1 18.5   Pearl River Central Blue Devils 2 7 0 2 4 0 77 255 8.56 28.3  
  Saint Martin Yellow Jackets 2 7 0 2 4 0 190 301 21.1 33.4   Poplarville Hornets 1 9 0 1 5 0 129 333 12.9 33.3  
  East Central Hornets 2 8 0 2 4 0 198 295 19.8 29.5   Long Beach Bearcats 1 7 0 1 5 0 84 298 10.5 37.3