MPSA Class AA Standings - 2008  
  To view each team's game scores, simply click on the team you wish to view. Important: If you are using Mozilla Firefox, you may need to change your encoding by clicking View > Character Encoding > Western (ISO-8859-1)  
    Home Scores Playoffs    
  District 1-AA Overall Region PF PA ppg papg   District 3-AA Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Kirk Academy Raiders 12 3 0 5 0 0 380 140 25.3 9.33   Trinity Episcopal Day Saints 11 2 0 4 0 0 412 210 31.7 16.2  
  Lee Academy Colts 9 4 0 4 1 0 321 174 24.7 13.4   River Oaks (LA) Mustangs 7 4 0 3 1 0 292 163 26.5 14.8  
  Marshall Academy Patriots 6 5 0 3 2 0 255 217 23.2 19.7   Riverfield Academy (LA) Raiders 6 5 0 2 2 0 222 179 20.2 16.3  
  Indianola Academy Colonels 4 6 0 2 3 0 173 200 17.3 20   Adams County Christian Rebels 1 10 0 1 3 0 153 403 13.9 36.6  
  Lee Academy (AR) Cougars 1 9 0 1 4 0 149 349 14.9 34.9   Prairie View Academy (LA) Spartans 2 8 0 0 4 0 175 299 17.5 29.9  
  Carroll Academy Rebels 0 11 0 0 5 0 92 388 8.36 35.3                          
                                                 
  District 2-AA Overall Region PF PA ppg papg   District 4-AA Overall Region PF PA ppg papg  
  W L T W L T   W L T W L T  
  Winston Academy Patriots 11 1 0 4 0 0 342 150 28.5 12.5   Brookhaven Academy Cougars 8 4 0 3 1 0 289 180 24.1 15  
  Canton Academy Panthers 9 4 0 3 1 0 287 157 22.1 12.1   Simpson County Academy Cougars 8 3 0 3 1 0 286 126 26 11.5  
  Leake Academy Rebels 7 5 0 2 2 0 270 152 22.5 12.7   Columbia Academy Cougars 3 8 0 2 2 0 181 292 16.5 26.5  
  Manchester Academy Mavericks 3 7 0 1 3 0 147 213 14.7 21.3   Copiah Academy Colonels 6 6 0 2 2 0 206 274 17.2 22.8  
  Tri-County Academy Rebels 4 7 0 0 4 0 203 329 18.5 29.9   Prentiss Christian Saints 2 8 0 0 4 0 138 295 13.8 29.5  
                                                 
                  District 5-AA Overall Region PF PA ppg papg  
                W L T W L T  
                          Central Private (LA) Rebels 8 2 0 5 0 0 266 158 26.6 15.8  
                          Centreville Academy Tigers 13 2 0 4 1 0 449 146 29.9 9.73  
                          Bowling Green (LA) Buccaneers 8 4 0 3 2 0 392 244 32.7 20.3  
                          Oak Forest Academy (LA) Yellow Jackets 7 6 0 2 3 0 272 219 20.9 16.8  
                          Silliman (LA) Wildcats 3 6 0 1 4 0 163 230 18.1 25.6  
                          Amite Rebels 1 10 0 0 5 0 98 363 8.91 33