MHSAA Class 4A Standings - 1992  
      Home   Playoffs    
  Division 1-4A Overall Region   Division 2-4A Overall Region  
  W L T W L T   W L T W L T  
  Olive Branch Conquistadors 9 2 0 5 1 0   Louisville Wildcats 11 2 0 4 0 0  
  Oxford Chargers 7 3 0 5 1 0   Aberdeen Bulldogs 8 4 0 3 1 0  
  Lafayette Commodores 7 2 0 4 2 0   Shannon Red Raiders 7 3 0 2 2 0  
  New Albany Bulldogs 5 5 0 3 3 0   Noxubee County Tigers 3 6 0 1 3 0  
  Hernando Tigers 3 7 0 2 4 0   New Hope Trojans 2 8 0 0 4 0  
  Itawamba Agricultural Indians 3 7 0 1 5 0                  
  North Panola Cougars 3 7 0 1 5 0                  
                                 
  Division 3-4A Overall Region   Division 4-4A Overall Region  
  W L T W L T   W L T W L T  
  Cleveland Wildcats 6 4 1 5 0 0   Madison Central Jaguars 10 2 0 6 0 0  
  East Side Trojans 6 5 0 3 2 0   Neshoba Central Rockets 11 4 0 5 1 0  
  Yazoo City Indians 6 4 0 3 2 0   Lanier Bulldogs 5 5 0 4 2 0  
  Weston Golden Eagles 5 5 0 3 2 0   Northwest Rankin Cougars 6 5 0 3 3 0  
  Gentry Rams 3 7 0 1 4 0   Hill Tigers 2 8 0 2 4 0  
  Quitman County Dragons 0 11 0 0 5 0   Canton Tigers 2 7 0 1 5 0  
                  Wingfield Falcons 1 9 0 0 6 0  
                               
  Division 5-4A Overall Region   Division 6-4A Overall Region  
  W L T W L T   W L T W L T  
  Magee Trojans 9 2 0 6 0 0   South Jones Braves 8 3 0 5 1 0  
  Laurel Golden Tornadoes 5 6 0 4 2 0   Columbia Wildcats 9 2 0 5 1 0  
  West Jones Mustangs 6 5 0 4 2 0   Petal Panthers 7 4 0 4 2 0  
  Mendenhall Tigers 5 5 0 4 2 0   Collins Tigers 6 4 0 4 2 0  
  Quitman Panthers 3 7 0 2 4 0   Stone Tomcats 4 7 0 2 4 0  
  Northeast Jones Tigers 2 9 0 1 5 0   Greene County Wildcats 3 7 0 1 5 0  
  Northeast Lauderdale Trojans 1 10 0 0 6 0   Oak Grove Warriors 3 7 0 0 6 0  
                                 
  Division 7-4A Overall Region   Division 8-4A Overall Region  
  W L T W L T   W L T W L T  
  South Pike Eagles 13 1 0 6 0 0   D'Iberville Warriors 9 4 0 6 0 0  
  McComb Tigers 8 5 0 5 1 0   Pearl River Central Blue Devils 8 3 0 5 1 0  
  Port Gibson Blue Waves 8 3 0 4 2 0   Hancock Hawks 5 6 0 3 3 0  
  Lawrence County Cougars 2 8 0 2 4 0   Picayune Maroon Tide 4 7 0 3 3 0  
  Tylertown Chiefs 3 6 0 2 4 0   East Central Hornets 5 5 1 2 4 0  
  Crystal Springs Tigers 3 7 0 1 5 0   Saint Martin Yellow Jackets 6 5 0 2 4 0  
  Amite County Trojans 1 9 0 1 5 0   Saint Stanislaus Rock-a-chaws 0 10 0 0 6 0