MHSAA Class 2A Standings - 1993  
    Home   Playoffs    
  Division 1-2A Overall Region   Division 2-2A Overall Region  
  W L T W L T   W L T W L T  
  Booneville Blue Devils 8 3 0 5 1 0   Okolona Chieftains 14 0 0 5 0 0  
  North Pontotoc Vikings 7 4 0 5 1 0   Calhoun City Wildcats 11 3 0 4 1 0  
  Nettleton Tigers 4 5 0 4 2 0   Bruce Trojans 6 4 0 3 2 0  
  Belmont Cardinals 6 5 0 3 3 0   West Lowndes Panthers 8 3 0 2 3 0  
  Baldwyn Bearcats 3 7 0 3 3 0   Coffeeville Pirates 5 6 0 1 4 0  
  Mooreville Troopers 2 9 0 1 5 0   South Pontotoc Cougars 2 9 0 0 5 0  
  Hatley Tigers 1 9 0 0 6 0                  
                                 
  Division 3-2A Overall Region   Division 4-2A Overall Region  
  W L T W L T   W L T W L T  
  Kennedy Hornets 3 5 0 2 1 0   Saint Joseph Fighting Irish 7 5 0 3 0 0  
  Broad Street Jaguars 7 4 0 2 1 0   O'Bannon Green Waves 8 3 0 2 1 0  
  Ruleville Central Tigers 3 4 1 2 1 0   Shaw Hawks 6 4 0 1 2 0  
  Drew Eagles 2 8 0 0 3 0   Riverside Bulldogs 0 10 0 0 3 0  
                               
  Division 5-2A Overall Region   Division 6-2A Overall Region  
  W L T W L T   W L T W L T  
  Eupora Eagles 10 4 0 5 0 0   Saint Andrew's Episcopal Saints 11 1 0 5 0 0  
  Ackerman Indians 6 5 0 4 1 0   Wesson Cobras 9 3 0 4 1 0  
  Philadelphia Tornadoes 8 3 0 3 2 0   Richland Rangers 6 5 0 3 2 0  
  Choctaw Central Warriors 4 6 0 2 3 0   Loyd Star Hornets 5 6 0 3 2 0  
  Montgomery County Hornets 3 7 0 1 4 0   Hinds County Agricultural Bulldogs 3 7 0 1 4 0  
  Williams-Sullivan Yellow Jackets 1 6 0 0 5 0   Yazoo County Panthers 1 8 0 0 5 0  
                                 
  Division 7-2A Overall Region   Division 8-2A Overall Region  
  W L T W L T   W L T W L T  
  Taylorsville Tartars 14 1 0 5 0 0   North Forrest Eagles 10 2 0 5 0 0  
  Seminary Bulldogs 9 3 0 3 2 0   Richton Rebels 8 4 0 4 1 0  
  South Leake Wildcats 6 3 0 3 2 0   Sumrall Bobcats 7 4 0 3 2 0  
  Newton Tigers 3 7 0 2 3 0   Pass Christian Pirates 5 6 0 2 3 0  
  Bassfield Yellow Jackets 2 8 0 2 3 0   Lumberton Panthers 2 8 0 1 4 0  
  Union Yellow Jackets 1 9 0 0 5 0   Mercy Cross Crusaders 2 8 0 0 5 0