MHSAA Class 4A Standings - 1993  
      Home   Playoffs    
  Division 1-4A Overall Region   Division 2-4A Overall Region  
  W L T W L T   W L T W L T  
  Olive Branch Conquistadors 9 2 0 7 0 0   Neshoba Central Rockets 11 2 0 5 1 0  
  Oxford Chargers 8 4 0 6 1 0   Louisville Wildcats 14 1 0 5 1 0  
  Lafayette Commodores 8 2 0 5 2 0   Starkville Yellow Jackets 7 3 0 5 1 0  
  Corinth Warriors 6 4 0 4 3 0   Houston Hilltoppers 6 4 0 3 3 0  
  Itawamba Agricultural Indians 3 6 0 3 4 0   Noxubee County Tigers 4 6 0 2 4 0  
  Alcorn Central Golden Bears 4 7 0 2 5 0   Aberdeen Bulldogs 1 9 0 1 5 0  
  Holly Springs Hawks 2 9 0 1 6 0   New Hope Trojans 0 10 0 0 6 0  
  Tishomingo County Braves 1 10 0 0 7 0                  
                                 
  Division 3-4A Overall Region   Division 4-4A Overall Region  
  W L T W L T   W L T W L T  
  Weston Golden Eagles 8 5 0 5 1 0   Canton Tigers 6 4 1 4 2 0  
  Grenada Chargers 9 4 0 5 1 0   Northweset Rankin Cougars 6 6 0 4 2 0  
  Cleveland Wildcats 6 4 0 3 3 0   Mendenhall Tigers 6 5 0 4 2 0  
  Gentry Rams 4 4 1 3 3 0   Yazoo City Indians 6 5 0 4 2 0  
  North Panola Cougars 4 6 0 3 3 0   Wingfield Falcons 4 6 0 3 3 0  
  Hernando Tigers 2 8 0 1 5 0   Byram Bulldogs 5 6 0 2 4 0  
  Quitman County Dragons 2 8 1 1 5 0   Crystal Springs Tigers 2 8 0 0 6 0  
                               
  Division 5-4A Overall Region   Division 6-4A Overall Region  
  W L T W L T   W L T W L T  
  Magee Trojans 13 1 0 6 0 0   South Pike Eagles 11 2 0 6 0 0  
  Laurel Golden Tornadoes 5 6 0 4 2 0   McComb Tigers 9 2 0 5 1 0  
  Northeast Jones Tigers 8 3 0 4 2 0   Tylertown Chiefs 7 3 0 3 3 0  
  Collins Tigers 3 5 1 3 3 0   Lawrence County Cougars 4 6 0 3 3 0  
  West Jones Mustangs 4 7 0 2 4 0   Amite County Trojans 4 4 0 2 4 0  
  Northeast Lauderdale Trojans 4 7 0 1 5 0   Port Gibson Blue Waves 4 7 0 2 4 0  
  Quitman Panthers 3 7 0 1 5 0   Jefferson County Tigers 2 7 0 0 6 0  
                                 
  Division 7-4A Overall Region   Division 8-4A Overall Region  
  W L T W L T   W L T W L T  
  Stone Tomcats 9 3 0 6 0 0   East Central Hornets 10 1 0 7 0 0  
  Columbia Wildcats 7 5 0 5 1 0   Pearl River Central Blue Devils 11 2 0 6 1 0  
  Petal Panthers 7 3 0 4 2 0   Bay Tigers 6 4 0 4 3 0  
  South Jones Braves 4 5 0 3 3 0   Saint Martin Yellow Jackets 5 5 0 4 3 0  
  Oak Grove Warriors 6 5 0 2 4 0   Long Beach Bearcats 5 5 0 3 4 0  
  George County Rebels 2 8 0 1 5 0   Hancock Hawks 4 7 0 2 5 0  
  Greene County Wildcats 1 8 0 0 6 0   D'Iberville Warriors 2 9 0 2 5 0  
                  Saint Stanislaus Rock-a-chaws 0 11 0 0 7 0