MHSAA Class 2A Standings - 1994  
      Home   Playoffs    
  Division 1-2A Overall Region   Division 2-2A Overall Region  
  W L T W L T   W L T W L T  
  Nettleton Tigers 10 3 0 6 0 0   Calhoun City Wildcats 13 2 0 4 1 0  
  Booneville Blue Devils 7 4 0 5 1 0   Okolona Chieftains 9 3 0 4 1 0  
  North Pontotoc Vikings 7 3 0 4 2 0   Bruce Trojans 7 3 0 4 1 0  
  Hatley Tigers 5 5 0 3 3 0   Coffeeville Pirates 5 6 0 2 3 0  
  Belmont Cardinals 2 9 0 2 4 0   South Pontotoc Cougars 3 7 0 1 4 0  
  Baldwyn Bearcats 2 9 0 1 5 0   West Lowndes Panthers 3 5 1 0 5 0  
  Mooreville Troopers 0 10 0 0 6 0                  
                                 
  Division 3-2A Overall Region   Division 4-2A Overall Region  
  W L T W L T   W L T W L T  
  Kennedy Hornets 7 4 0 2 1 0   O'Bannon Green Waves 10 1 0 3 0 0  
  Ruleville Central Tigers 4 7 0 2 1 0   Riverside Bulldogs 2 9 0 1 2 0  
  Drew Eagles 7 4 0 1 2 0   Saint Joseph Fighting Irish 6 5 0 1 2 0  
  Broad Street Jaguars 6 4 0 1 2 0   Shaw Hawks 2 8 0 1 2 0  
                               
  Division 5-2A Overall Region   Division 6-2A Overall Region  
  W L T W L T   W L T W L T  
  Eupora Eagles 10 3 0 5 0 0   Wesson Cobras 11 2 0 5 0 0  
  Choctaw Central Warriors 5 6 0 3 2 0   Hinds County Agricultural Bulldogs 6 4 0 4 1 0  
  Philadelphia Tornadoes 7 4 0 3 2 0   Richland Rangers 5 5 0 3 2 0  
  Ackerman Indians 5 5 0 3 2 0   Loyd Star Hornets 5 6 0 2 3 0  
  Montgomery County Hornets 3 8 0 1 4 0   Saint Andrew's Episcopal Saints 2 8 0 1 4 0  
  Williams-Sullivan Yellow Jackets 1 6 0 0 5 0   Yazoo County Panthers 0 10 0 0 5 0  
                                 
  Division 7-2A Overall Region   Division 8-2A Overall Region  
  W L T W L T   W L T W L T  
  Taylorsville Tartars 15 0 0 5 0 0   North Forrest Eagles 11 2 0 5 0 0  
  Seminary Bulldogs 6 6 0 3 2 0   Sumrall Bobcats 9 3 0 4 1 0  
  Newton Tigers 6 4 0 3 2 0   Pass Christian Pirates 7 4 0 3 2 0  
  Union Yellow Jackets 6 4 0 2 3 0   Richton Rebels 6 5 0 2 3 0  
  South Leake Wildcats 2 6 0 1 4 0   Mercy Cross Crusaders 3 8 0 1 4 0  
  Bassfield Yellow Jackets 1 8 0 1 4 0   Lumberton Panthers 0 10 0 0 5 0