MHSAA Class 4A Standings - 1994  
      Home   Playoffs    
  Division 1-4A Overall Region   Division 2-4A Overall Region  
  W L T W L T   W L T W L T  
  Oxford Chargers 11 2 0 7 0 0   Starkville Yellow Jackets 15 0 0 6 0 0  
  Corinth Warriors 6 5 0 5 2 0   Louisville Wildcats 12 2 0 5 1 0  
  Lafayette Commodores 6 4 0 5 2 0   Neshoba Central Rockets 7 3 0 4 2 0  
  Olive Branch Conquistadors 5 5 0 5 2 0   Houston Hilltoppers 3 7 0 2 4 0  
  Holly Springs Hawks 6 5 0 3 4 0   Aberdeen Bulldogs 2 8 0 2 4 0  
  Itawamba Agricultural Indians 3 8 0 2 5 0   New Hope Trojans 2 9 0 2 4 0  
  Tishomingo County Braves 2 9 0 1 6 0   Noxubee County Tigers 1 9 1 0 6 0  
  Alcorn Central Golden Bears 3 8 0 0 7 0                  
                                 
  Division 3-4A Overall Region   Division 4-4A Overall Region  
  W L T W L T   W L T W L T  
  Grenada Chargers 11 2 0 6 0 0   Mendenhall Tigers 8 4 0 6 0 0  
  Cleveland Wildcats 8 4 0 5 1 0   Yazoo City Indians 7 5 0 5 1 0  
  Hernando Tigers 7 3 0 3 3 0   Wingfield Falcons 4 6 0 4 2 0  
  Gentry Rams 4 7 0 3 3 0   Northweset Rankin Cougars 3 7 0 3 3 0  
  Weston Golden Eagles 3 8 0 3 3 0   Crystal Springs Tigers 2 9 0 2 4 0  
  North Panola Cougars 2 8 0 1 5 0   Byram Bulldogs 3 8 0 1 5 0  
  Quitman County Dragons 3 8 0 0 6 0   Canton Tigers 1 9 0 0 6 0  
                               
  Division 5-4A Overall Region   Division 6-4A Overall Region  
  W L T W L T   W L T W L T  
  Northeast Jones Tigers 10 1 0 6 0 0   McComb Tigers 12 1 0 6 0 0  
  West Jones Mustangs 9 4 0 5 1 0   South Pike Eagles 10 3 0 5 1 0  
  Magee Trojans 8 3 0 4 2 0   Tylertown Chiefs 7 3 0 4 2 0  
  Quitman Panthers 6 5 0 3 3 0   Lawrence County Cougars 5 5 0 3 3 0  
  Collins Tigers 2 7 0 2 4 0   Amite County Trojans 2 6 0 2 4 0  
  Laurel Golden Tornadoes 2 7 0 1 5 0   Port Gibson Blue Waves 4 7 0 1 5 0  
  Northeast Lauderdale Trojans 4 7 0 0 6 0   Jefferson County Tigers 1 8 0 0 6 0  
                                 
  Division 7-4A Overall Region   Division 8-4A Overall Region  
  W L T W L T   W L T W L T  
  Stone Tomcats 9 3 0 6 0 0   D'Iberville Warriors 8 4 0 6 1 0  
  Petal Panthers 7 5 0 4 2 0   East Central Hornets 8 3 0 6 1 0  
  South Jones Braves 6 5 0 4 2 0   Pearl River Central Blue Devils 8 2 0 6 1 0  
  Oak Grove Warriors 6 4 0 3 3 0   Saint Martin Yellow Jackets 5 6 0 4 3 0  
  George County Rebels 5 5 0 3 3 0   Long Beach Bearcats 5 5 0 3 4 0  
  Greene County Wildcats 1 8 0 1 5 0   Hancock Hawks 3 8 0 2 5 0  
  Columbia Wildcats 0 10 0 0 6 0   Bay Tigers 3 7 0 1 6 0  
                  Saint Stanislaus Rock-a-chaws 1 10 0 0 7 0