MHSAA Class 3A Standings - 1997  
      Home   Playoffs    
  Division 1-3A Overall Region   Division 2-3A Overall Region  
  W L T W L T   W L T W L T  
  Pontotoc Warriors 9 4 0 6 0 0   Amory Panthers 11 2 0 5 0 0  
  New Albany Bulldogs 4 7 0 4 2 0   Shannon Red Raiders 11 2 0 4 1 0  
  Kossuth Aggies 6 4 0 4 2 0   Winona Tigers 7 4 0 3 2 0  
  Ripley Tigers 6 5 0 4 2 0   Eupora Eagles 3 8 0 2 3 0  
  Saltillo Tigers 3 8 0 2 4 0   South Pontotoc Cougars 5 6 0 1 4 0  
  Alcorn Central Golden Bears 2 9 0 1 5 0   Caledonia Confederates 1 10 0 0 5 0  
  Corinth Warriors 2 9 0 0 6 0                  
                                 
  Division 3-3A Overall Region   Division 4-3A Overall Region  
  W L T W L T   W L T W L T  
  Senatobia Warriors 12 2 0 7 0 0   South Delta Bulldogs 10 1 1 7 0 0  
  Independence Wildcats 8 3 0 5 2 0   West Bolivar Eagles 7 5 0 5 2 0  
  Coahoma County Red Panthers 8 3 0 4 3 0   Simmons Blue Devils 6 5 0 4 3 0  
  Water Valley Blue Devils 6 5 0 4 3 0   Leland Cubs 5 6 0 4 3 0  
  Charleston Tigers 5 6 0 4 3 0   McClain Mustangs 5 5 0 3 4 0  
  Rosa Fort Lions 5 5 0 3 4 0   Elzy Panthers 5 6 0 3 4 0  
  Quitman County Dragons 1 9 0 1 6 0   Yazoo County Panthers 6 5 0 2 5 0  
  Coldwater Cougars 0 11 0 0 7 0   Marshall Tigers 1 8 0 0 7 0  
                               
  Division 5-3A Overall Region   Division 6-3A Overall Region  
  W L T W L T   W L T W L T  
  Forest Bearcats 8 3 1 6 0 0   Franklin County Bulldogs 10 2 0 6 0 0  
  Jackson Falcons 10 2 0 5 1 0   Amite County Trojans 6 4 0 5 1 0  
  Newton County Cougars 5 5 0 4 2 0   Hazlehurst Indians 8 3 0 4 2 0  
  Morton Panthers 5 6 0 2 4 0   Raymond Rangers 5 5 0 3 3 0  
  Carthage Tigers 4 5 0 2 4 0   Wilkinson County Wildcats 3 8 0 1 5 0  
  West Lauderdale Knights 3 8 0 1 5 0   North Pike Jaguars 2 8 0 1 5 0  
  Kemper County Wildcats 2 7 0 1 5 0   Florence Eagles 2 9 0 1 5 0  
                                 
  Division 7-3A Overall Region   Division 8-3A Overall Region  
  W L T W L T   W L T W L T  
  Magee Trojans 14 1 0 5 1 0   Purvis Tornadoes 12 1 0 5 0 0  
  Collins Tigers 7 4 0 5 1 0   Forrest County Agricultural Aggies 7 4 0 4 1 0  
  West Marion Trojans 10 1 0 5 1 0   Vancleave Bulldogs 6 4 0 3 2 0  
  East Marion Eagles 4 6 0 3 3 0   Poplarville Hornets 4 6 0 2 3 0  
  Heidelberg Oilers 2 9 0 1 5 0   Pass Christian Pirates 4 6 0 1 4 0  
  Prentiss Bulldogs 1 9 0 1 5 0   Perry Central Bulldogs 1 9 0 0 5 0  
  Raleigh Lions 1 10 0 1 5 0