MHSAA Class 3A Standings - 1998  
      Home   Playoffs    
  Division 1-3A Overall Region   Division 2-3A Overall Region  
  W L T W L T   W L T W L T  
  Kossuth Aggies 12 1 0 6 0 0   Amory Panthers 15 0 0 5 0 0  
  Pontotoc Warriors 6 5 0 5 1 0   Shannon Red Raiders 12 2 0 4 1 0  
  Ripley Tigers 6 5 0 4 2 0   South Pontotoc Cougars 7 4 0 3 2 0  
  New Albany Bulldogs 5 5 0 3 3 0   Winona Tigers 5 6 0 2 3 0  
  Corinth Warriors 4 7 0 2 4 0   Eupora Eagles 2 8 0 1 4 0  
  Saltillo Tigers 4 7 0 1 5 0   Caledonia Confederates 2 9 0 0 5 0  
  Alcorn Central Golden Bears 0 11 0 0 6 0                  
                                 
  Division 3-3A Overall Region   Division 4-3A Overall Region  
  W L T W L T   W L T W L T  
  Senatobia Warriors 10 1 0 7 0 0   West Bolivar Eagles 10 3 0 7 0 0  
  Water Valley Blue Devils 6 6 0 6 1 0   South Delta Bulldogs 6 6 0 5 2 0  
  Independence Wildcats 7 3 0 5 2 0   Yazoo County Panthers 8 3 0 5 2 0  
  Charleston Tigers 6 5 0 4 3 0   McClain Mustangs 7 3 0 5 2 0  
  Rosa Fort Lions 6 4 0 3 4 0   Elzy Panthers 5 6 0 3 4 0  
  Quitman County Dragons 4 6 0 2 5 0   Leland Cubs 3 8 0 2 5 0  
  Coahoma County Red Panthers 3 7 0 1 6 0   Simmons Blue Devils 4 7 0 1 6 0  
  Coldwater Cougars 1 10 0 0 7 0   Marshall Tigers 0 9 0 0 7 0  
                               
  Division 5-3A Overall Region   Division 6-3A Overall Region  
  W L T W L T   W L T W L T  
  Forest Bearcats 11 2 0 6 0 0   Amite County Trojans 9 2 0 6 0 0  
  Jackson Falcons 10 2 0 5 1 0   Hazlehurst Indians 9 3 0 5 1 0  
  Newton County Cougars 6 4 0 4 2 0   Wilkinson County Wildcats 5 5 0 4 3 0  
  Kemper County Wildcats 4 5 0 3 3 0   Raymond Rangers 5 5 0 3 3 0  
  West Lauderdale Knights 5 6 0 2 4 0   Florence Eagles 5 6 0 2 4 0  
  Carthage Tigers 2 7 0 1 5 0   Franklin County Bulldogs 3 6 0 2 4 0  
  Morton Panthers 0 11 0 0 6 0   North Pike Jaguars 2 9 0 0 6 0  
                                 
  Division 7-3A Overall Region   Division 8-3A Overall Region  
  W L T W L T   W L T W L T  
  Magee Trojans 13 2 0 6 0 0   Purvis Tornadoes 10 2 0 5 0 0  
  Collins Tigers 8 3 0 5 1 0   Forrest County Agricultural Aggies 6 5 0 4 1 0  
  West Marion Trojans 7 4 0 4 2 0   Vancleave Bulldogs 6 3 0 3 2 0  
  East Marion Eagles 4 7 0 3 3 0   Poplarville Hornets 3 7 0 2 3 0  
  Heidelberg Oilers 3 8 0 2 4 0   Pass Christian Pirates 2 8 0 1 4 0  
  Raleigh Lions 2 9 0 1 5 0   Perry Central Bulldogs 1 9 0 0 5 0  
  Prentiss Bulldogs 1 9 0 0 6 0