MHSAA Class 4A Standings - 1999  
      Home   Playoffs    
  Division 1-4A Overall Region   Division 2-4A Overall Region  
  W L T W L T   W L T W L T  
  Itawamba Agricultural Indians 11 2 0 6 0 0   Louisville Wildcats 11 2 0 6 0 0  
  Lafayette Commodores 8 4 0 5 1 0   Kosciusko Whippets 5 6 0 4 2 0  
  Oxford Chargers 4 6 0 4 2 0   Neshoba Central Rockets 5 5 0 3 3 0  
  Hernando Tigers 6 4 0 3 3 0   Noxubee County Tigers 3 8 0 3 3 0  
  Alcorn Central Golden Bears 2 9 0 1 5 0   New Hope Trojans 4 6 0 2 4 0  
  Holly Springs Hawks 2 8 0 1 5 0   Aberdeen Bulldogs 2 8 0 2 4 0  
  Tishomingo County Braves 1 10 0 1 5 0   West Point Green Wave 2 9 0 1 5 0  
                                 
  Division 3-4A Overall Region   Division 4-4A Overall Region  
  W L T W L T   W L T W L T  
  Clarksdale Wildcats 11 3 0 5 0 0   Pearl Pirates 9 4 0 7 0 0  
  Greenwood Bulldogs 5 6 0 3 2 0   Raymond Rangers 9 3 0 5 2 0  
  East Side Trojans 7 2 1 3 2 0   Florence Eagles 8 3 0 5 2 0  
  Humphreys County Cowboys 6 4 0 3 2 0   Yazoo City Indians 4 7 0 4 3 0  
  Cleveland Wildcats 4 6 0 1 4 0   Wingfield Falcons 4 7 0 3 4 0  
  Weston Golden Eagles 0 11 0 0 5 0   Bailey Knights 4 7 0 2 5 0  
                  Canton Tigers 2 9 0 2 5 0  
                  Lanier Bulldogs 0 11 0 0 7 0  
                               
  Division 5-4A Overall Region   Division 6-4A Overall Region  
  W L T W L T   W L T W L T  
  Northeast Jones Tigers 10 3 0 6 1 0   Lawrence County Cougars 14 0 0 5 0 0  
  Mendenhall Tigers 6 6 0 4 2 0   South Pike Eagles 9 2 0 4 1 0  
  Laurel Golden Tornadoes 8 3 0 4 2 0   McComb Tigers 6 4 0 3 2 0  
  South Jones Braves 6 4 0 3 3 0   Brookhaven Panthers 4 5 0 2 3 0  
  West Jones Mustangs 4 7 0 3 3 0   Terry Bulldogs 4 6 0 1 4 0  
  Quitman Panthers 2 8 0 1 5 0   Crystal Springs Tigers 2 9 0 0 5 0  
  Northeast Lauderdale Trojans 2 9 0 0 6 0                  
                                 
  Division 7-4A Overall Region   Division 8-4A Overall Region  
  W L T W L T   W L T W L T  
  Picayune Maroon Tide 10 2 0 7 0 0   Gautier Gators 11 1 0 6 0 0  
  Columbia Wildcats 9 2 0 6 1 0   George County Rebels 8 5 0 5 1 0  
  Saint Stanislaus Rock-a-chaws 8 3 0 4 3 0   D'Iberville Warriors 6 5 0 4 2 0  
  Petal Panthers 7 4 0 4 3 0   Vancleave Bulldogs 4 7 0 2 4 0  
  Hancock Hawks 5 6 0 3 4 0   East Central Hornets 2 8 0 2 4 0  
  Bay Tigers 5 6 0 2 5 0   Stone Tomcats 2 9 0 2 4 0  
  Pearl River Central Blue Devils 3 8 0 1 6 0   Saint Martin Yellow Jackets 0 11 0 0 6 0  
  Oak Grove Warriors 2 9 0 1 6 0