School Name: New Albany High School Championships  
  Mascot: Bulldogs None  
  Other Names: Sometimes referred to as W.P. Daniel  
  Location: New Albany, Union County, MS  
  School District: New Albany School District  
  Playoff Era History  
  Team Name Year Class Division Overall Division Division Results Postseason Results  
  W L T W L T  
  New Albany Bulldogs 1981 A 1 6 4 0 5 2 0 2nd Place Division 1-A No Playoffs  
  New Albany Bulldogs 1982 A 1 11 2 0 7 0 0 Division 1-A Champions A State Runner-Up  
  New Albany Bulldogs 1983 A 1 9 1 0 7 1 0 2nd Place Division 1-A No Playoffs  
  New Albany Bulldogs 1984 3A 1 8 2 0 7 1 0 2nd Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1985 3A 1 7 3 0 6 3 0 3rd Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1986 3A 1 North 3 6 0 2 2 0 3rd Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1987 3A 1 5 5 0 2 2 0 3rd Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1988 3A 1 7 5 0 3 1 0 Division 1-3A Runner-Up 3A Playoffs: Round 2 of 5  
  New Albany Bulldogs 1989 3A 1 4 5 0 1 3 0 4th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1990 3A 1 7 4 0 2 2 0 Division 1-3A Runner-Up 3A Playoffs: Round 1 of 5  
  New Albany Bulldogs 1991 4A 1 7 4 0 5 1 0 Division 1-4A Runner-Up 4A Playoffs: Round 1 of 4  
  New Albany Bulldogs 1992 4A 1 5 5 0 3 3 0 4th Place Division 1-4A No Playoffs  
  New Albany Bulldogs 1993 3A 1 1 8 0 1 5 0 6th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1994 3A 1 3 7 0 2 4 0 4th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1995 3A 1 2 8 0 2 6 0 6th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1996 3A 1 5 5 0 3 5 0 6th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1997 3A 1 4 7 0 4 2 0 Division 1-3A Runner-Up 3A Playoffs: Round 1 of 4  
  New Albany Bulldogs 1998 3A 1 5 5 0 3 3 0 4th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 1999 3A 1 5 5 0 2 4 0 4th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 2000 3A 1 4 7 0 2 4 0 5th Place Division 1-3A No Playoffs  
  New Albany Bulldogs 2001 3A 1 6 5 0 4 2 0 3rd Place Region 1-3A 3A Playoffs: Round 1 of 5  
  New Albany Bulldogs 2002 3A 1 9 3 0 5 1 0 Region 1-3A Runner-Up 3A Playoffs: Round 2 of 5  
  New Albany Bulldogs 2003 4A 2 4 6 0 1 5 0 6th Place Region 2-4A No Playoffs  
  New Albany Bulldogs 2004 4A 2 5 5 0 2 4 0 5th Place Region 2-4A No Playoffs  
  New Albany Bulldogs 2005 4A 1 8 4 0 4 2 0 3rd Place Region 1-4A 4A Playoffs: Round 2 of 5  
  New Albany Bulldogs 2006 4A 1 4 6 0 2 4 0 5th Place Region 1-4A No Playoffs  
  New Albany Bulldogs 2007 4A 1                  
                           
  Totals       144 127 0 87 72 0 1 Division Championship, 5 Division Runners-Up 8 Playoff Appearances, 1 Championship Appearance, 0 Championships